Pears are high in fibre which can help lower cholesterol. They are low GI, which makes them an ideal nutritious snack to keep you going.
Average serving size: 1 medium (166g)
Avg. Quantity per Serving | %Daily Intakes per Serving |
Avg. Quantity per 100g | |
---|---|---|---|
Energy | 402kj | 242kj | |
Protein | 0.6g | 0.4g | |
Fat - Total | 0.2g | 0.1g | |
- saturated | 0g | 0g | |
Carbohydrate | 22.0g | 9% | 13.3g |
- sugars | 16.3g | 9.8g | |
Dietary fibre | 51.g | 21% | 3.0g |
Sodium | 2mg | 1.2mg |
Most pear varieties